<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bicycle Driving</title>
	<atom:link href="http://bicycledriving.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bicycledriving.org</link>
	<description>Cycling skills, good roads, public awareness.</description>
	<lastBuildDate>Thu, 08 Jul 2010 00:26:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on About by Ask a Dilettante – Bikers, Geocentrism &#171; Pithy</title>
		<link>http://bicycledriving.org/about/comment-page-1#comment-7384</link>
		<dc:creator>Ask a Dilettante – Bikers, Geocentrism &#171; Pithy</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:26:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-7384</guid>
		<description>[...] your issue, you are correct that bicycle riders are supposed to observe the same traffic rules as vehicles. This includes stopping at red lights and stop signs, riding in the same [...]</description>
		<content:encoded><![CDATA[<p>[...] your issue, you are correct that bicycle riders are supposed to observe the same traffic rules as vehicles. This includes stopping at red lights and stop signs, riding in the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide to Improving Laws by Paul Schimek</title>
		<link>http://bicycledriving.org/law/guide-to-improving-laws/comment-page-1#comment-7294</link>
		<dc:creator>Paul Schimek</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledriving.org/law/guide-to-improving-laws#comment-7294</guid>
		<description>I have never come across a state law, or even a local law, that requires bicyclists to ride facing traffic.  However, every state, I believe, requires pedestrians to walk facing traffic if there is no sidewalk or shoulder. This is, I suspect, the source of some of the confusion. I have heard several reports that Boston teachers used to advise children to bicycle facing traffic, and I am sure there are other such examples.</description>
		<content:encoded><![CDATA[<p>I have never come across a state law, or even a local law, that requires bicyclists to ride facing traffic.  However, every state, I believe, requires pedestrians to walk facing traffic if there is no sidewalk or shoulder. This is, I suspect, the source of some of the confusion. I have heard several reports that Boston teachers used to advise children to bicycle facing traffic, and I am sure there are other such examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide to Improving Laws by Ed</title>
		<link>http://bicycledriving.org/law/guide-to-improving-laws/comment-page-1#comment-7275</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledriving.org/law/guide-to-improving-laws#comment-7275</guid>
		<description>This seems to be a fairly common theme in the random letter-to-the-editor: &quot;...I am from a state where bicyclists face traffic, and I have more than once avoided an erratic driver by...&quot;

http://blog.cazbike.org/2010/06/letter-bicyclists-should-ride-facing.html

I assume it is totally false that there is any state where this is the case -- but I wonder if it were ever true?</description>
		<content:encoded><![CDATA[<p>This seems to be a fairly common theme in the random letter-to-the-editor: &#8220;&#8230;I am from a state where bicyclists face traffic, and I have more than once avoided an erratic driver by&#8230;&#8221;</p>
<p><a href="http://blog.cazbike.org/2010/06/letter-bicyclists-should-ride-facing.html" rel="nofollow">http://blog.cazbike.org/2010/06/letter-bicyclists-should-ride-facing.html</a></p>
<p>I assume it is totally false that there is any state where this is the case &#8212; but I wonder if it were ever true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Phoenix Gets it Wrong by matt</title>
		<link>http://bicycledriving.org/skills/the-phoenix-gets-it-wrong/comment-page-1#comment-7110</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 17 May 2010 04:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledriving.org/?p=128#comment-7110</guid>
		<description>thanks Paul. I&#039;ve learned a tremendous amount from this website.</description>
		<content:encoded><![CDATA[<p>thanks Paul. I&#8217;ve learned a tremendous amount from this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Lanes by Incomplete Streets: How the Official Position of the Complete Streets Movement Marginalizes and Endangers Cyclists &#171; Columbusite</title>
		<link>http://bicycledriving.org/bikeways/bike-lanes/comment-page-1#comment-7109</link>
		<dc:creator>Incomplete Streets: How the Official Position of the Complete Streets Movement Marginalizes and Endangers Cyclists &#171; Columbusite</dc:creator>
		<pubDate>Sun, 16 May 2010 22:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledriving.org/bikeways/bike-lanes#comment-7109</guid>
		<description>[...] vehicular cycling.  Where large systems of bike lanes have been implemented in cities such as Portland and NYC it is illegal for cyclists to not use a bike lane where present at the state level even though it [...]</description>
		<content:encoded><![CDATA[<p>[...] vehicular cycling.  Where large systems of bike lanes have been implemented in cities such as Portland and NYC it is illegal for cyclists to not use a bike lane where present at the state level even though it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Phoenix Gets it Wrong by David Cain</title>
		<link>http://bicycledriving.org/skills/the-phoenix-gets-it-wrong/comment-page-1#comment-7101</link>
		<dc:creator>David Cain</dc:creator>
		<pubDate>Sat, 15 May 2010 13:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledriving.org/?p=128#comment-7101</guid>
		<description>You make important distinctions and clarifications here and its great. Its amazing how there is almost a magnetic pull to define bicycle use based on fear and assumption rather then reason and actual law.</description>
		<content:encoded><![CDATA[<p>You make important distinctions and clarifications here and its great. Its amazing how there is almost a magnetic pull to define bicycle use based on fear and assumption rather then reason and actual law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centre/South Bike Markings Plan by Charlie</title>
		<link>http://bicycledriving.org/roads/centresouth-bike-markings-plan/comment-page-1#comment-7086</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 10 May 2010 12:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledriving.org/?p=116#comment-7086</guid>
		<description>I read in the JP Gazette that the City will be considering short painted lines running perpendicular to the edge of the bike lanes to warn bicyclists of the door zone. I hope they do try this. I am very interested to see if this causes bicyclists to ride in the left half of the bike lane. If it does turn out to be useful, this could be a treatment for all bike lanes or even just for areas where parking turnover is particularly high. In the latter case, it would be a good warning for bicyclists in those areas.</description>
		<content:encoded><![CDATA[<p>I read in the JP Gazette that the City will be considering short painted lines running perpendicular to the edge of the bike lanes to warn bicyclists of the door zone. I hope they do try this. I am very interested to see if this causes bicyclists to ride in the left half of the bike lane. If it does turn out to be useful, this could be a treatment for all bike lanes or even just for areas where parking turnover is particularly high. In the latter case, it would be a good warning for bicyclists in those areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Lanes for Jamaica Plain? by Lyle</title>
		<link>http://bicycledriving.org/roads/bike-lanes-for-jamaica-plain/comment-page-1#comment-7001</link>
		<dc:creator>Lyle</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledriving.org/?p=43#comment-7001</guid>
		<description>Lying with artists&#039; renderings.  Gee, I&#039;ve never seen that before. 

Now I know that when presented with a drawing, I should always pull out a ruler and check the scale.  

But how do we make the public care?  They just see pretty pictures and think that being picky about things like scales is pure pedantry.</description>
		<content:encoded><![CDATA[<p>Lying with artists&#8217; renderings.  Gee, I&#8217;ve never seen that before. </p>
<p>Now I know that when presented with a drawing, I should always pull out a ruler and check the scale.  </p>
<p>But how do we make the public care?  They just see pretty pictures and think that being picky about things like scales is pure pedantry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bike Lanes for Jamaica Plain? by Wayne Pein</title>
		<link>http://bicycledriving.org/roads/bike-lanes-for-jamaica-plain/comment-page-1#comment-6985</link>
		<dc:creator>Wayne Pein</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledriving.org/?p=43#comment-6985</guid>
		<description>Good stuff Paul.

I wrote at critique of the Cambridge study at:
http://bicyclingmatters.wordpress.com/critiques/dzbls-in-cambridge-ma/

and of the San Francisco Study at:
http://bicyclingmatters.wordpress.com/critiques/san-franciscos-shared-marking/

Both of these studies are junk science.

Wayne</description>
		<content:encoded><![CDATA[<p>Good stuff Paul.</p>
<p>I wrote at critique of the Cambridge study at:<br />
<a href="http://bicyclingmatters.wordpress.com/critiques/dzbls-in-cambridge-ma/" rel="nofollow">http://bicyclingmatters.wordpress.com/critiques/dzbls-in-cambridge-ma/</a></p>
<p>and of the San Francisco Study at:<br />
<a href="http://bicyclingmatters.wordpress.com/critiques/san-franciscos-shared-marking/" rel="nofollow">http://bicyclingmatters.wordpress.com/critiques/san-franciscos-shared-marking/</a></p>
<p>Both of these studies are junk science.</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Centre/South Bike Markings Plan by Paul Schimek</title>
		<link>http://bicycledriving.org/roads/centresouth-bike-markings-plan/comment-page-1#comment-6975</link>
		<dc:creator>Paul Schimek</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://bicycledriving.org/?p=116#comment-6975</guid>
		<description>Charlie,
Thanks for your comments. I will check out Elm Street (and maybe stop by Wheelworks!). I&#039;m with you until we get here: &quot;However, most bicyclists do not enjoy doing so and seem to appear to accept a slightly greater risk of dooring as opposed to an angry motorist behind them.&quot;

1. As I wrote, cyclists can be outside the door zone and barely delay motorists in this corridor.
2. This is particularly true because it is so slow and congested.
3. When there is only one lane in each direction, cyclists should stay right when it is reasonable and safe for faster traffic to pass -- but not so right as to be in the door zone.
4. Angry motorists do not injure bicyclists (except in the rare case when the cyclist responds aggressively, and then a fistfight may well break out, or worse).
5. Riding just a foot or two further right gives you a much (not slightly) greater risk of dooring -- as opposed to an almost zero risk.
6. Dooring is serious. There is only one study of urban car-bike collisions that I know of, and it found: &quot;Almost all cases [of dooring] occurred on arterial roads in central areas of the city, making the Door Prize, as it has become known, the most frequently reported type of bicycle/motor-vehicle collision in central Toronto. . . . Since the injuries sustained were often more severe than average, this type of crash would appear to be a very serious concern for urban cyclists.” (The study did not give a frequency distribution of crashes for central Toronto, but found that doorings were 12% of collisions citywide.) See http://www.toronto.ca/transportation/publications/bicycle_motor-vehicle/pdf/car-bike_collision_report.pdf
7. DZBLs reinforce and codify the misguided belief that it&#039;s safer to be close to parked cars.</description>
		<content:encoded><![CDATA[<p>Charlie,<br />
Thanks for your comments. I will check out Elm Street (and maybe stop by Wheelworks!). I&#8217;m with you until we get here: &#8220;However, most bicyclists do not enjoy doing so and seem to appear to accept a slightly greater risk of dooring as opposed to an angry motorist behind them.&#8221;</p>
<p>1. As I wrote, cyclists can be outside the door zone and barely delay motorists in this corridor.<br />
2. This is particularly true because it is so slow and congested.<br />
3. When there is only one lane in each direction, cyclists should stay right when it is reasonable and safe for faster traffic to pass &#8212; but not so right as to be in the door zone.<br />
4. Angry motorists do not injure bicyclists (except in the rare case when the cyclist responds aggressively, and then a fistfight may well break out, or worse).<br />
5. Riding just a foot or two further right gives you a much (not slightly) greater risk of dooring &#8212; as opposed to an almost zero risk.<br />
6. Dooring is serious. There is only one study of urban car-bike collisions that I know of, and it found: &#8220;Almost all cases [of dooring] occurred on arterial roads in central areas of the city, making the Door Prize, as it has become known, the most frequently reported type of bicycle/motor-vehicle collision in central Toronto. . . . Since the injuries sustained were often more severe than average, this type of crash would appear to be a very serious concern for urban cyclists.” (The study did not give a frequency distribution of crashes for central Toronto, but found that doorings were 12% of collisions citywide.) See <a href="http://www.toronto.ca/transportation/publications/bicycle_motor-vehicle/pdf/car-bike_collision_report.pdf" rel="nofollow">http://www.toronto.ca/transportation/publications/bicycle_motor-vehicle/pdf/car-bike_collision_report.pdf</a><br />
7. DZBLs reinforce and codify the misguided belief that it&#8217;s safer to be close to parked cars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
